<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The confounding role of sensory perception in calorie restriction and ageing research</title>
	<atom:link href="http://recomp.com/blogma/2009/09/the-confounding-role-of-sensory-perception-in-calorie-restriction-and-ageing-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://recomp.com/blogma/2009/09/the-confounding-role-of-sensory-perception-in-calorie-restriction-and-ageing-research/</link>
	<description>Discussing New Research &#38; Conventional Nutrition Dogma</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Carbon Dioxide and Lifespan in Drosophila &#124; Nutritional Blogma</title>
		<link>http://recomp.com/blogma/2009/09/the-confounding-role-of-sensory-perception-in-calorie-restriction-and-ageing-research/comment-page-1/#comment-83</link>
		<dc:creator>Carbon Dioxide and Lifespan in Drosophila &#124; Nutritional Blogma</dc:creator>
		<pubDate>Mon, 10 May 2010 17:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://recomp.com/blogma/?p=1#comment-83</guid>
		<description>[...] first post to this blog began with a fascinating study by Scott Pletcher that found odor from yeast can accelerate the ageing of dietary restricted [...]</description>
		<content:encoded><![CDATA[<p>[...] first post to this blog began with a fascinating study by Scott Pletcher that found odor from yeast can accelerate the ageing of dietary restricted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: Olfaction and caloric restriction, the Craigslist of antibiotic resistance, and too little hypothesis testing in neuroimaging</title>
		<link>http://recomp.com/blogma/2009/09/the-confounding-role-of-sensory-perception-in-calorie-restriction-and-ageing-research/comment-page-1/#comment-2</link>
		<dc:creator>ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: Olfaction and caloric restriction, the Craigslist of antibiotic resistance, and too little hypothesis testing in neuroimaging</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://recomp.com/blogma/?p=1#comment-2</guid>
		<description>[...] Vorland of Nutritional Blogma examines whether the sense of smell mediates the relationship between caloric restriction and [...]</description>
		<content:encoded><![CDATA[<p>[...] Vorland of Nutritional Blogma examines whether the sense of smell mediates the relationship between caloric restriction and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
