<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding how epigenetics influences weight</title>
	<atom:link href="http://recomp.com/blogma/2009/11/understanding-how-epigenetics-effects-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://recomp.com/blogma/2009/11/understanding-how-epigenetics-effects-weight-loss/</link>
	<description>Discussing New Research &#38; Conventional Nutrition Dogma</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Colby</title>
		<link>http://recomp.com/blogma/2009/11/understanding-how-epigenetics-effects-weight-loss/comment-page-1/#comment-128</link>
		<dc:creator>Colby</dc:creator>
		<pubDate>Mon, 03 May 2010 23:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://recomp.com/blogma/?p=149#comment-128</guid>
		<description>Yes I haven&#039;t gone that far in depth yet.  I look forward to your insights.</description>
		<content:encoded><![CDATA[<p>Yes I haven&#39;t gone that far in depth yet.  I look forward to your insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colby</title>
		<link>http://recomp.com/blogma/2009/11/understanding-how-epigenetics-effects-weight-loss/comment-page-1/#comment-79</link>
		<dc:creator>Colby</dc:creator>
		<pubDate>Mon, 03 May 2010 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://recomp.com/blogma/?p=149#comment-79</guid>
		<description>Yes I haven&#039;t gone that far in depth yet.  I look forward to your insights.</description>
		<content:encoded><![CDATA[<p>Yes I haven&#39;t gone that far in depth yet.  I look forward to your insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss pills</title>
		<link>http://recomp.com/blogma/2009/11/understanding-how-epigenetics-effects-weight-loss/comment-page-1/#comment-77</link>
		<dc:creator>weight loss pills</dc:creator>
		<pubDate>Mon, 03 May 2010 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://recomp.com/blogma/?p=149#comment-77</guid>
		<description>Epigenetic mechanisms may therefore better predict how much weight (if any) one will lose upon reducing energy intake, and perhaps lead us to interventions that can modify these mechanisms.</description>
		<content:encoded><![CDATA[<p>Epigenetic mechanisms may therefore better predict how much weight (if any) one will lose upon reducing energy intake, and perhaps lead us to interventions that can modify these mechanisms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Parnell</title>
		<link>http://recomp.com/blogma/2009/11/understanding-how-epigenetics-effects-weight-loss/comment-page-1/#comment-73</link>
		<dc:creator>Larry Parnell</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://recomp.com/blogma/?p=149#comment-73</guid>
		<description>Interesting findings. The sample size of 14 is small, but so often is in such intervention studies. Of the 676 genes that showed significant differential expression, it would be interesting to see which of those harbor variants with documented associations to overweight or obese BMIs. Or, which show mouse obese phenotypes upon knock-out or overexpression. In other words, is there any relationship between genetics of response to weight loss regimen and weight gain?&lt;br&gt;&lt;br&gt;I&#039;ll try to post something soon along these lines at &lt;a href=&quot;http://varigenome.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;varigenome.blogspot.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Interesting findings. The sample size of 14 is small, but so often is in such intervention studies. Of the 676 genes that showed significant differential expression, it would be interesting to see which of those harbor variants with documented associations to overweight or obese BMIs. Or, which show mouse obese phenotypes upon knock-out or overexpression. In other words, is there any relationship between genetics of response to weight loss regimen and weight gain?</p>
<p>I&#39;ll try to post something soon along these lines at <a href="http://varigenome.blogspot.com" rel="nofollow">varigenome.blogspot.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Nutritional Blogma » Understanding how epigenetics influences weight -- Topsy.com</title>
		<link>http://recomp.com/blogma/2009/11/understanding-how-epigenetics-effects-weight-loss/comment-page-1/#comment-36</link>
		<dc:creator>Tweets that mention Nutritional Blogma » Understanding how epigenetics influences weight -- Topsy.com</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://recomp.com/blogma/?p=149#comment-36</guid>
		<description>[...] This post was mentioned on Twitter by ResearchBlogging.org, G. G said: [BLOGMA] Understanding how epigenetics influences weight: In human weight loss studies, response to a given restri... http://bit.ly/5Tp8WR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ResearchBlogging.org, G. G said: [BLOGMA] Understanding how epigenetics influences weight: In human weight loss studies, response to a given restri&#8230; <a href="http://bit.ly/5Tp8WR" rel="nofollow">http://bit.ly/5Tp8WR</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
